Exam Results
ASSESSMENT DATA 2018/19
For more information on our Attainment results, please find more data at gov.uk.
Phonics Check Year 1
Average Score | Working Towards | Working At |
---|---|---|
34.7 | 20% | 80% (12) |
Key Stage 1 Year 2 Results 2019
Subject | Above expected standard | At least at expected standard |
---|---|---|
Reading | 20% | 80% |
Writing | 7% | 80% |
Maths | 7% | 80% |
Reading, Writing, Maths Combined | 7% | 80% |
KS2 Year 6 SATs Results 2019 – Meeting the ‘Expected Standard’
SATs Test 2019 | St Cedd’s Primary % | National % |
---|---|---|
Reading Test | 73% | 73% |
Grammar, Punctuation & Spelling Test | 68% | 78% |
Writing (moderated teacher assessment) | 73% | 78% |
Maths Test | 55% | 79% |
Reading, Writing and Maths Combined | 55% | 65% |
KS2 Year 6 SATs Results 2019 – Meeting the ‘Higher Standard’
SATs Test 2019 | St Cedd’s Primary % | National % |
---|---|---|
Reading Test | 27% | 27% |
Grammar, Punctuation & Spelling Test | 18% | 36% |
Writing (moderated teacher assessment) | 14% | 20% |
Maths Test | 14% | 27% |
Reading, Writing and Maths Combined | 9% | 11% |
KS2 Year 6 SATs Results 2019 – Average Scaled Scores 2019
SATs Test 2019 | St Cedd’s Primary % | National % |
---|---|---|
Reading Test | 103 | 104 |
Grammar, Punctuation & Spelling Test | 102 | 106 |
Maths Test | 100 | 105 |
KS2 Year 6 SATs Results 2019 – Progress Scores 2019
SATs Test 2018 | St Cedd’s Primary % | National % |
---|---|---|
Reading | – 2.0 | 0.0 |
Writing | – 2.2 | 0.0 |
Maths | – 5.6 | 0.0 |